Newest Backflow installation
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | backflow tester | Added |
|---|---|---|
| 1 | Acker & Sons, IncKensington | 2026-11-11 |
| 2 | All Season Plumbing, Heating, and A/C, Inc.Bladensburg | 2026-11-11 |
| 3 | Bruce Maly Plumbing & Drain ServicesPeterborough | 2026-11-11 |
| 4 | Caldwell PlumbingPickering | 2026-11-11 |
| 5 | Caledon Creek Mechanical LtdOrangeville | 2026-11-11 |
| 6 | Fransky MechanicalPeterborough | 2026-11-11 |
| 7 | Go Tap PlusMississauga | 2026-11-11 |
| 8 | Gravity Plumbing and HeatingLindsay | 2026-11-11 |
| 9 | Harvey W. HottelGaithersburg | 2026-11-11 |
| 10 | Lakeland MultiTradeCobourg | 2026-11-11 |
| 11 | Master Plumbing & MechanicalSilver Spring | 2026-11-11 |
| 12 | Nor-Line Plumbing & MechanicalRichmond Hill | 2026-11-11 |
| 13 | ProActive water Solutions Inc.Concord | 2026-11-11 |
| 14 | The Severn GroupUpper Marlboro | 2026-11-11 |
| 15 | W. L. Gary Company, IncWashington | 2026-11-11 |
| 16 | WE BowersBeltsville | 2026-11-11 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Backflow Testers. How we check each backflow tester.