D'Agostino Mechanical Contractors vs Keller Fire & Safety
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | D'Agostino Mechanical Contractors | Keller Fire & Safety |
|---|---|---|
| City and region | Kansas City, KS | Kansas City, KS |
| Categories | Backflow testing | Backflow testing |
| Phone | 19133845170 | 19133718494 |
| Website | https://www.dagmech.com/ | https://www.kellerfire.com |
| Tier | free | free |
| Source of the listing data | WaterOne — Approved Backflow Testers, https://www.waterone.org/DocumentCenter/View/382/Monthly-Backflow-Tester-Report-PDF, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | WaterOne — Approved Backflow Testers, https://www.waterone.org/DocumentCenter/View/382/Monthly-Backflow-Tester-Report-PDF, fetched 2026-11-10. Website, street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Backflow Testers. How we check each backflow tester.